At a glance
- Level required
- 30
- Classes
- Shaman
- Total yang +0 → +9
- 506,000
- Chance to succeed every step first try
- 2.34%
- Dropped by
- 5 monsters
Stats per upgrade
| Upgrade | Values |
|---|---|
| +0 | Attack Value 43 - 55 Magical Attack Value 45 - 76 |
| +1 | Attack Value 49 - 61 Magical Attack Value 51 - 82 |
| +2 | Attack Value 54 - 66 Magical Attack Value 56 - 87 |
| +3 | Attack Value 60 - 72 Magical Attack Value 62 - 93 |
| +4 | Attack Value 65 - 77 Magical Attack Value 67 - 98 |
| +5 | Attack Value 73 - 85 Magical Attack Value 75 - 106 |
| +6 | Attack Value 81 - 93 Magical Attack Value 83 - 114 |
| +7 | Attack Value 91 - 103 Magical Attack Value 93 - 124 |
| +8 | Attack Value 101 - 113 Magical Attack Value 103 - 134 |
| +9 | Attack Value 113 - 125 Magical Attack Value 115 - 146 |




