At a glance
- Level required
- 30
- Classes
- Warrior, Ninja, Sura
- Total yang +0 → +9
- 506,000
- Chance to succeed every step first try
- 2.34%
- Dropped by
- 5 monsters
Stats per upgrade
| Upgrade | Values |
|---|---|
| +0 | Attack Value 57 - 73 Magical Attack Value 62 - 88 |
| +1 | Attack Value 63 - 79 Magical Attack Value 68 - 94 |
| +2 | Attack Value 68 - 84 Magical Attack Value 73 - 99 |
| +3 | Attack Value 74 - 90 Magical Attack Value 79 - 105 |
| +4 | Attack Value 79 - 95 Magical Attack Value 84 - 110 |
| +5 | Attack Value 87 - 103 Magical Attack Value 92 - 118 |
| +6 | Attack Value 95 - 111 Magical Attack Value 100 - 126 |
| +7 | Attack Value 105 - 121 Magical Attack Value 110 - 136 |
| +8 | Attack Value 115 - 131 Magical Attack Value 120 - 146 |
| +9 | Attack Value 127 - 143 Magical Attack Value 132 - 158 |



