Black Ruin Bow
At a glance
- Level required
- 36
- Classes
- Ninja
- Total yang +0 → +9
- 278,000
- Chance to succeed every step first try
- 2.34%
- Dropped by
- 1 monster
All materials needed
Stats per upgrade
| Upgrade | Values |
|---|
| +0 | Attack Value 64 - 150 |
| +1 | Attack Value 71 - 157 |
| +2 | Attack Value 78 - 164 |
| +3 | Attack Value 85 - 171 |
| +4 | Attack Value 92 - 178 |
| +5 | Attack Value 101 - 187 |
| +6 | Attack Value 111 - 197 |
| +7 | Attack Value 122 - 208 |
| +8 | Attack Value 134 - 220 |
| +9 | Attack Value 147 - 233 |
Blacksmith upgrades
Base blacksmith chance, without items that raise it.
| Step | Chance | Cost | Materials | Total yang |
|---|
| +0 → +1 | 90% | 1,000 | — | 1,000 |
| +1 → +2 | 90% | 2,000 | — | 3,000 |
| +2 → +3 | 90% | 4,000 | — | 7,000 |
| +3 → +4 | 81% | 8,000 | — | 15,000 |
| +4 → +5 | 72% | 13,000 | | 28,000 |
| +5 → +6 | 63% | 20,000 | | 48,000 |
| +6 → +7 | 54% | 40,000 | | 88,000 |
| +7 → +8 | 45% | 70,000 | | 158,000 |
| +8 → +9 | 36% | 120,000 | | 278,000 |
Dropped by monsters