Horseback Long Bow
At a glance
- Level required
- 20
- Classes
- Ninja
- Total yang +0 → +9
- 189,300
- Chance to succeed every step first try
- 2.93%
- Dropped by
- 1 monster
All materials needed
Stats per upgrade
| Upgrade | Values |
|---|
| +0 | Attack Value 40 - 88 |
| +1 | Attack Value 48 - 96 |
| +2 | Attack Value 56 - 104 |
| +3 | Attack Value 64 - 112 |
| +4 | Attack Value 72 - 120 |
| +5 | Attack Value 80 - 128 |
| +6 | Attack Value 88 - 136 |
| +7 | Attack Value 96 - 144 |
| +8 | Attack Value 104 - 152 |
| +9 | Attack Value 112 - 160 |
Blacksmith upgrades
Base blacksmith chance, without items that raise it.
| Step | Chance | Cost | Materials | Total yang |
|---|
| +0 → +1 | 90% | 600 | — | 600 |
| +1 → +2 | 90% | 1,200 | — | 1,800 |
| +2 → +3 | 90% | 2,500 | — | 4,300 |
| +3 → +4 | 90% | 5,000 | — | 9,300 |
| +4 → +5 | 81% | 10,000 | — | 19,300 |
| +5 → +6 | 63% | 20,000 | — | 39,300 |
| +6 → +7 | 54% | 30,000 | | 69,300 |
| +7 → +8 | 45% | 45,000 | | 114,300 |
| +8 → +9 | 36% | 75,000 | | 189,300 |
Dropped by monsters