Long Bow
At a glance
- Level required
- 5
- Classes
- Ninja
- Total yang +0 → +9
- 189,300
- Chance to succeed every step first try
- 2.93%
- Dropped by
- 5 monsters
All materials needed
Stats per upgrade
| Upgrade | Values |
|---|
| +0 | Attack Value 15 - 51 |
| +1 | Attack Value 23 - 59 |
| +2 | Attack Value 31 - 67 |
| +3 | Attack Value 39 - 75 |
| +4 | Attack Value 47 - 83 |
| +5 | Attack Value 55 - 91 |
| +6 | Attack Value 63 - 99 |
| +7 | Attack Value 71 - 107 |
| +8 | Attack Value 79 - 115 |
| +9 | Attack Value 87 - 123 |
Blacksmith upgrades
Base blacksmith chance, without items that raise it.
| Step | Chance | Cost | Materials | Total yang |
|---|
| +0 → +1 | 90% | 600 | — | 600 |
| +1 → +2 | 90% | 1,200 | — | 1,800 |
| +2 → +3 | 90% | 2,500 | — | 4,300 |
| +3 → +4 | 90% | 5,000 | — | 9,300 |
| +4 → +5 | 81% | 10,000 | — | 19,300 |
| +5 → +6 | 63% | 20,000 | — | 39,300 |
| +6 → +7 | 54% | 30,000 | | 69,300 |
| +7 → +8 | 45% | 45,000 | | 114,300 |
| +8 → +9 | 36% | 75,000 | | 189,300 |
Dropped by monsters