Devil Fist Dagger
At a glance
- Level required
- 45
- Classes
- Ninja
- Total yang +0 → +9
- 353,700
- Chance to succeed every step first try
- 0.14%
- Dropped by
- 4 monsters
All materials needed
Stats per upgrade
| Upgrade | Values |
|---|
| +0 | Attack Value 47 - 51 |
| +1 | Attack Value 49 - 53 |
| +2 | Attack Value 51 - 55 |
| +3 | Attack Value 53 - 57 |
| +4 | Attack Value 55 - 59 |
| +5 | Attack Value 59 - 63 |
| +6 | Attack Value 64 - 68 |
| +7 | Attack Value 70 - 74 |
| +8 | Attack Value 77 - 81 |
| +9 | Attack Value 85 - 89 |
Blacksmith upgrades
Base blacksmith chance, without items that raise it.
| Step | Chance | Cost | Materials | Total yang |
|---|
| +0 → +1 | 90% | 1,200 | — | 1,200 |
| +1 → +2 | 81% | 2,500 | — | 3,700 |
| +2 → +3 | 72% | 5,000 | — | 8,700 |
| +3 → +4 | 63% | 10,000 | — | 18,700 |
| +4 → +5 | 54% | 20,000 | | 38,700 |
| +5 → +6 | 45% | 30,000 | | 68,700 |
| +6 → +7 | 36% | 45,000 | | 113,700 |
| +7 → +8 | 27% | 90,000 | | 203,700 |
| +8 → +9 | 18% | 150,000 | | 353,700 |
Dropped by monsters