Soulless Knife
At a glance
- Level required
- 80
- Classes
- Ninja
- Total yang +0 → +9
- 2,410,000
- Chance to succeed every step first try
- 0.94%
All materials needed
Stats per upgrade
| Upgrade | Values |
|---|
| +0 | Attack Value 225 - 235 |
| +1 | Attack Value 227 - 238 |
| +2 | Attack Value 229 - 242 |
| +3 | Attack Value 232 - 247 |
| +4 | Attack Value 235 - 253 |
| +5 | Attack Value 239 - 260 |
| +6 | Attack Value 245 - 268 |
| +7 | Attack Value 253 - 277 |
| +8 | Attack Value 263 - 288 |
| +9 | Attack Value 275 - 300 |
Blacksmith upgrades
Base blacksmith chance, without items that raise it.
| Step | Chance | Cost | Materials | Total yang |
|---|
| +0 → +1 | 90% | 120,000 | — | 120,000 |
| +1 → +2 | 90% | 140,000 | — | 260,000 |
| +2 → +3 | 81% | 170,000 | — | 430,000 |
| +3 → +4 | 72% | 200,000 | — | 630,000 |
| +4 → +5 | 63% | 240,000 | — | 870,000 |
| +5 → +6 | 54% | 290,000 | | 1,160,000 |
| +6 → +7 | 45% | 340,000 | | 1,500,000 |
| +7 → +8 | 36% | 410,000 | | 1,910,000 |
| +8 → +9 | 36% | 500,000 | | 2,410,000 |
Upgraded from