Hornbow
At a glance
- Level required
- 30
- Classes
- Ninja
- Total yang +0 → +9
- 506,000
- Chance to succeed every step first try
- 2.34%
- Dropped by
- 4 monsters
Stats per upgrade
| Upgrade | Values |
|---|
| +0 | Attack Value 85 - 178 |
| +1 | Attack Value 92 - 185 |
| +2 | Attack Value 98 - 191 |
| +3 | Attack Value 105 - 198 |
| +4 | Attack Value 111 - 204 |
| +5 | Attack Value 120 - 213 |
| +6 | Attack Value 129 - 222 |
| +7 | Attack Value 140 - 233 |
| +8 | Attack Value 151 - 244 |
| +9 | Attack Value 164 - 257 |
Blacksmith upgrades
Base blacksmith chance, without items that raise it.
| Step | Chance | Cost | Materials | Total yang |
|---|
| +0 → +1 | 90% | 3,000 | — | 3,000 |
| +1 → +2 | 90% | 6,000 | — | 9,000 |
| +2 → +3 | 90% | 12,000 | — | 21,000 |
| +3 → +4 | 81% | 25,000 | — | 46,000 |
| +4 → +5 | 72% | 40,000 | — | 86,000 |
| +5 → +6 | 63% | 60,000 | — | 146,000 |
| +6 → +7 | 54% | 90,000 | — | 236,000 |
| +7 → +8 | 45% | 120,000 | — | 356,000 |
| +8 → +9 | 36% | 150,000 | — | 506,000 |
Dropped by monsters