Cardinal's Hat
At a glance
- Level required
- 60
- Classes
- Shaman
- Total yang +0 → +9
- 353,700
- Chance to succeed every step first try
- 0.14%
- Dropped by
- 4 monsters
- Found in
- 2 chests
All materials needed
Stats per upgrade
| Upgrade | Values |
|---|
| +0 | Defence 17 |
| +1 | Defence 21 |
| +2 | Defence 25 |
| +3 | Defence 29 |
| +4 | Defence 39 |
| +5 | Defence 49 |
| +6 | Defence 59 |
| +7 | Defence 69 |
| +8 | Defence 79 |
| +9 | Defence 89 |
Blacksmith upgrades
Base blacksmith chance, without items that raise it.
| Step | Chance | Cost | Materials | Total yang |
|---|
| +0 → +1 | 90% | 1,200 | — | 1,200 |
| +1 → +2 | 81% | 2,500 | — | 3,700 |
| +2 → +3 | 72% | 5,000 | — | 8,700 |
| +3 → +4 | 63% | 10,000 | — | 18,700 |
| +4 → +5 | 54% | 20,000 | | 38,700 |
| +5 → +6 | 45% | 30,000 | | 68,700 |
| +6 → +7 | 36% | 45,000 | | 113,700 |
| +7 → +8 | 27% | 90,000 | | 203,700 |
| +8 → +9 | 18% | 150,000 | | 353,700 |
Dropped by monsters
Found in chests