Requiem Plate Armour
At a glance
- Classes
- Sura
- Total yang +0 → +9
- 189,300
- Chance to succeed every step first try
- 2.93%
- Dropped by
- 6 monsters
All materials needed
Stats per upgrade
| Upgrade | Values |
|---|
| +0 | Defence 12 |
| +1 | Defence 18 |
| +2 | Defence 24 |
| +3 | Defence 30 |
| +4 | Defence 36 |
| +5 | Defence 42 |
| +6 | Defence 48 |
| +7 | Defence 54 |
| +8 | Defence 60 |
| +9 | Defence 66 |
Blacksmith upgrades
Base blacksmith chance, without items that raise it.
| Step | Chance | Cost | Materials | Total yang |
|---|
| +0 → +1 | 90% | 600 | — | 600 |
| +1 → +2 | 90% | 1,200 | — | 1,800 |
| +2 → +3 | 90% | 2,500 | — | 4,300 |
| +3 → +4 | 90% | 5,000 | — | 9,300 |
| +4 → +5 | 81% | 10,000 | — | 19,300 |
| +5 → +6 | 63% | 20,000 | — | 39,300 |
| +6 → +7 | 54% | 30,000 | | 69,300 |
| +7 → +8 | 45% | 45,000 | | 114,300 |
| +8 → +9 | 36% | 75,000 | | 189,300 |
Dropped by monsters